FLYING CLOUD
27 FIPS state code: Minnesota
related emission points:
RPU004
,RPU005
Hennepin
27053XFCM RPU003
( 71, 81) (based on spherical geoid)
( 280.04, 539.79) (Lambert ellipse)
( 279.21, 540.24) (Lambert sphere)
-93.46/ 44.83 long/lat
( 463.87, 4963.62) (UTM zone 15)
height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F
Stack velocity and emission rates by time of day
hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
1 | 141.5 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 141.5 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 141.5 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 141.5 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 141.5 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.4 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 141.5 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.5 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 45.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 141.5 | 0.0 | 0.0 | 0.2 | 0.9 | 0.0 | 0.0 | 0.6 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 56.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 141.5 | 0.0 | 0.0 | 0.3 | 1.2 | 0.0 | 0.0 | 0.8 | 0.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.8 | 70.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 141.5 | 0.0 | 0.0 | 0.3 | 1.4 | 0.0 | 0.0 | 1.0 | 0.4 | 1.1 | 0.0 | 0.0 | 0.0 | 1.0 | 84.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | 141.5 | 0.0 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 1.1 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 1.1 | 95.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 141.5 | 0.0 | 0.0 | 0.4 | 1.7 | 0.0 | 0.0 | 1.2 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 1.2 | 103.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 141.5 | 0.0 | 0.0 | 0.4 | 1.8 | 0.0 | 0.0 | 1.3 | 0.5 | 1.4 | 0.0 | 0.0 | 0.0 | 1.3 | 109.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 141.5 | 0.0 | 0.0 | 0.4 | 1.9 | 0.0 | 0.0 | 1.3 | 0.5 | 1.4 | 0.0 | 0.0 | 0.0 | 1.3 | 112.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 141.5 | 0.0 | 0.0 | 0.4 | 1.9 | 0.0 | 0.0 | 1.3 | 0.5 | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 114.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 141.5 | 0.0 | 0.0 | 0.4 | 1.9 | 0.0 | 0.0 | 1.3 | 0.5 | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 115.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 141.5 | 0.0 | 0.0 | 0.4 | 1.9 | 0.0 | 0.0 | 1.3 | 0.5 | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 113.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 141.5 | 0.0 | 0.0 | 0.4 | 1.8 | 0.0 | 0.0 | 1.2 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 1.3 | 107.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 141.5 | 0.0 | 0.0 | 0.4 | 1.7 | 0.0 | 0.0 | 1.1 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 99.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 141.5 | 0.0 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 1.1 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 96.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 141.5 | 0.0 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 1.1 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 1.1 | 92.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 141.5 | 0.0 | 0.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.9 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.9 | 77.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 141.5 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 59.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 141.5 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.5 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 46.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | 141.5 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.5 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii